Current offer
At present, the Suwałki Special Economic Zone covers an area of almost 663 hectares. The Zone is comprised of land situated in three voivodeships: Podlaskie, Warminsko-Mazurskie and Mazowieckie, divided among nineteen locations – Subzones.
An investor purchasing land located within the borders of the former economic zone may apply for support for a new investment. Such a decision is issued for a period of 15 years, regardless of the maximum public intensity in force in a given region. We invite you to familiarize yourself with the detailed offer of investment areas in the Suwałki Special Economic Zone.
On the map next to it, please select the cursor and click on a given sub-zone.
The current investment offer of the |
||
Subzone | Area of the Subzone | Area available for investments |
Subzone Suwałki | 179,3020 | 17,8487 |
Subzone Ełk | 127,4056 | 30,0239 |
Subzone Gołdap | 57,3240 | 00,0000 |
Subzone Małkinia | 23,9200 | 00,0000 |
Subzone Białystok | 94,2779 | 50,3898 |
Subzone Grajewo | 20,2437 | 9,3094 |
Subzone Łomża | 7,6884 | 2,4776 |
Subzone Bielsk Podlaski | 5,2989 | 4,5885 |
Subzone Czyżew | 6,9126 | 5,4432 |
Subzone Hajnówka | 3,1409 | 0,5511 |
Subzone Narewka | 29,3122 | 22,7922 |
Subzone Nowogród | 25,9869 | 23,5852 |
Subzone Olecko | 25,3954 | 0,0000 |
Subzone Ostrów Mazowiecka | 4,2704 | 0,0000 |
Subzone Sejny | 3,8988 | 3,8988 |
Subzone Siemiatycze | 10,2307 | 7,9999 |
Subzone Szczuczyn | 11,9518 | 1,4492 |
Subzone Zabłudów | 12,9958 | 00,0000 |
Subzone Augustów | 13,3848 | 10,1539 |
total |
662,9408 | 190,5114 |